Last updated on 2025-04-01 06:51:40 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.1 | 8.57 | 75.46 | 84.03 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.1.1 | 7.16 | 55.55 | 62.71 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.1.1 | 131.67 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.1 | 162.85 | ERROR | |||
r-devel-macos-arm64 | 0.1.1 | 51.00 | OK | |||
r-devel-macos-x86_64 | 0.1.1 | 120.00 | OK | |||
r-devel-windows-x86_64 | 0.1.1 | 9.00 | 81.00 | 90.00 | OK | |
r-patched-linux-x86_64 | 0.1.1 | 7.69 | 68.93 | 76.62 | OK | |
r-release-linux-x86_64 | 0.1.1 | 8.21 | 68.95 | 77.16 | NOTE | |
r-release-macos-arm64 | 0.1.1 | 48.00 | NOTE | |||
r-release-macos-x86_64 | 0.1.1 | 76.00 | NOTE | |||
r-release-windows-x86_64 | 0.1.1 | 9.00 | 83.00 | 92.00 | NOTE | |
r-oldrel-macos-arm64 | 0.1.1 | NOTE | ||||
r-oldrel-macos-x86_64 | 0.1.1 | 84.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.1.1 | 12.00 | 99.00 | 111.00 | NOTE |
Version: 0.1.1
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building ‘Vignettes.Rmd’ using knitr
Using optipng is skipped as output is variable
Using optipng is skipped as output is variable
Using optipng is skipped as output is variable
Using optipng is skipped as output is variable
Using optipng is skipped as output is variable
Using optipng is skipped as output is variable
Using optipng is skipped as output is variable
Using optipng is skipped as output is variable
Using optipng is skipped as output is variable
Using optipng is skipped as output is variable
Error: processing vignette 'Vignettes.Rmd' failed with diagnostics:
48:54: unexpected '{'
47: person(family = "L{\\'e}vy-Leduc", given = c("C{\\'e}line")),
48: person(family = "Rajjou", given = c("Lo{\\"{
^
--- failed re-building ‘Vignettes.Rmd’
SUMMARY: processing the following file failed:
‘Vignettes.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-fedora-gcc
Version: 0.1.1
Check: LazyData
Result: NOTE
'LazyData' is specified without a 'data' directory
Flavors: r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64