Last updated on 2025-03-29 00:51:42 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.0 | 2.63 | 144.88 | 147.51 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.0 | 2.00 | 95.40 | 97.40 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.0 | 231.89 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 231.67 | OK | |||
r-devel-macos-arm64 | 1.0.0 | 70.00 | OK | |||
r-devel-macos-x86_64 | 1.0.0 | 75.00 | ERROR | |||
r-devel-windows-x86_64 | 1.0.0 | 4.00 | 135.00 | 139.00 | OK | |
r-patched-linux-x86_64 | 1.0.0 | 2.63 | 139.01 | 141.64 | OK | |
r-release-linux-x86_64 | 1.0.0 | 1.95 | 136.48 | 138.43 | OK | |
r-release-macos-arm64 | 1.0.0 | 66.00 | OK | |||
r-release-macos-x86_64 | 1.0.0 | 111.00 | OK | |||
r-release-windows-x86_64 | 1.0.0 | 6.00 | 137.00 | 143.00 | OK | |
r-oldrel-macos-arm64 | 1.0.0 | OK | ||||
r-oldrel-macos-x86_64 | 1.0.0 | 122.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.0 | 5.00 | 171.00 | 176.00 | OK |
Version: 1.0.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building ‘analysis_workflow.Rmd’ using rmarkdown
Quitting from lines 19-28 [setup] (analysis_workflow.Rmd)
Error: processing vignette 'analysis_workflow.Rmd' failed with diagnostics:
there is no package called 'FactoMineR'
--- failed re-building ‘analysis_workflow.Rmd’
SUMMARY: processing the following file failed:
‘analysis_workflow.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-macos-x86_64