Computes measures of multivariate kurtosis, matrices of fourth-order moments and cumulants, kurtosis-based projection pursuit. Franceschini, C. and Loperfido, N. (2018, ISBN:978-3-319-73905-2). "An Algorithm for Finding Projections with Extreme Kurtosis". Loperfido, N. (2017,ISSN:0024-3795). "A New Kurtosis Matrix, with Statistical Applications".
Version: | 1.1 |
Depends: | labstatR (≥ 1.0.11), matrixcalc (≥ 1.0.5), polynom (≥ 1.4-0), expm (≥ 0.999-6) |
Published: | 2021-09-20 |
DOI: | 10.32614/CRAN.package.Kurt |
Author: | Cinzia Franceschini [aut, cre], Nicola Loperfido [aut] |
Maintainer: | Cinzia Franceschini <cinziafranceschini at msn.com> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
NeedsCompilation: | no |
CRAN checks: | Kurt results |
Reference manual: | Kurt.pdf |
Package source: | Kurt_1.1.tar.gz |
Windows binaries: | r-devel: Kurt_1.1.zip, r-release: Kurt_1.1.zip, r-oldrel: Kurt_1.1.zip |
macOS binaries: | r-release (arm64): Kurt_1.1.tgz, r-oldrel (arm64): Kurt_1.1.tgz, r-release (x86_64): Kurt_1.1.tgz, r-oldrel (x86_64): Kurt_1.1.tgz |
Old sources: | Kurt archive |
Please use the canonical form https://CRAN.R-project.org/package=Kurt to link to this page.