Regularized calibrated estimation for causal inference and missing-data problems with high-dimensional data, based on Tan (2020a) <doi:10.1093/biomet/asz059>, Tan (2020b) <doi:10.1214/19-AOS1824> and Sun and Tan (2020) <doi:10.48550/arXiv.2009.09286>.
Version: | 2.0 |
Depends: | R (≥ 3.5.0), trust |
Published: | 2020-11-05 |
DOI: | 10.32614/CRAN.package.RCAL |
Author: | Zhiqiang Tan, Baoluo Sun |
Maintainer: | Zhiqiang Tan <ztan at stat.rutgers.edu> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
URL: | http://www.stat.rutgers.edu/~ztan |
NeedsCompilation: | no |
Citation: | RCAL citation info |
In views: | MissingData |
CRAN checks: | RCAL results |
Reference manual: | RCAL.pdf |
Vignettes: |
A Vignette for ATE Estimation A Vignette for LATE Estimation |
Package source: | RCAL_2.0.tar.gz |
Windows binaries: | r-devel: RCAL_2.0.zip, r-release: RCAL_2.0.zip, r-oldrel: RCAL_2.0.zip |
macOS binaries: | r-release (arm64): RCAL_2.0.tgz, r-oldrel (arm64): RCAL_2.0.tgz, r-release (x86_64): RCAL_2.0.tgz, r-oldrel (x86_64): RCAL_2.0.tgz |
Old sources: | RCAL archive |
Reverse imports: | crossurr |
Please use the canonical form https://CRAN.R-project.org/package=RCAL to link to this page.