Computes the most common diversity measures used in social and other sciences, and includes new measures from interdisciplinary research.
Version: | 0.1.5 |
Depends: | proxy, reshape2, foreign, stats |
Suggests: | pheatmap, igraph, entropart |
Published: | 2017-03-23 |
DOI: | 10.32614/CRAN.package.diverse |
Author: | Miguel R. Guevara, Dominik Hartmann, Marcelo Mendoza |
Maintainer: | Miguel R. Guevara <miguel.guevara at upla.cl> |
BugReports: | https://github.com/mguevara/diverse/issues |
License: | CC BY-SA 4.0 |
URL: | https://github.com/mguevara/diverse |
NeedsCompilation: | no |
Citation: | diverse citation info |
CRAN checks: | diverse results |
Reference manual: | diverse.pdf |
Package source: | diverse_0.1.5.tar.gz |
Windows binaries: | r-devel: diverse_0.1.5.zip, r-release: diverse_0.1.5.zip, r-oldrel: diverse_0.1.5.zip |
macOS binaries: | r-release (arm64): diverse_0.1.5.tgz, r-oldrel (arm64): diverse_0.1.5.tgz, r-release (x86_64): diverse_0.1.5.tgz, r-oldrel (x86_64): diverse_0.1.5.tgz |
Old sources: | diverse archive |
Reverse suggests: | volleystat |
Please use the canonical form https://CRAN.R-project.org/package=diverse to link to this page.