Global Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (23836 entries) |
Notation Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (1409 entries) |
Module Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (221 entries) |
Variable Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (3574 entries) |
Library Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (90 entries) |
Lemma Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (12096 entries) |
Constructor Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (368 entries) |
Axiom Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (45 entries) |
Inductive Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (107 entries) |
Projection Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (273 entries) |
Section Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (1140 entries) |
Abbreviation Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (728 entries) |
Definition Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (3596 entries) |
Record Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (189 entries) |
R (notation)
_ \isog _ [in mathcomp.fingroup.morphism]_ :\: _ (matrix_set_scope) [in mathcomp.algebra.mxalgebra]
\bigcap_ ( _ | _ ) _ (matrix_set_scope) [in mathcomp.algebra.mxalgebra]
_ :&: _ (matrix_set_scope) [in mathcomp.algebra.mxalgebra]
\sum_ ( _ <- _ | _ ) _ (matrix_set_scope) [in mathcomp.algebra.mxalgebra]
\sum_ ( _ | _ ) _ (matrix_set_scope) [in mathcomp.algebra.mxalgebra]
_ + _ (matrix_set_scope) [in mathcomp.algebra.mxalgebra]
<< _ >> (matrix_set_scope) [in mathcomp.algebra.mxalgebra]
_ :=: _ (matrix_set_scope) [in mathcomp.algebra.mxalgebra]
_ < _ (matrix_set_scope) [in mathcomp.algebra.mxalgebra]
_ == _ (matrix_set_scope) [in mathcomp.algebra.mxalgebra]
_ <= _ <= _ (matrix_set_scope) [in mathcomp.algebra.mxalgebra]
_ <= _ (matrix_set_scope) [in mathcomp.algebra.mxalgebra]
_ ^C (matrix_set_scope) [in mathcomp.algebra.mxalgebra]
\rank _ (nat_scope) [in mathcomp.algebra.mxalgebra]
'M_ _ (type_scope) [in mathcomp.algebra.mxalgebra]
'M_ ( _ , _ ) (type_scope) [in mathcomp.algebra.mxalgebra]